AEG has been emphasizing on Research and Development (R&D) in various areas of management and motivates the faculty members for R&D activities in the area of their specialization. The institute extends its full support to faculty. Full/Partial financial support is given to all innovative research & development works taken up by the faculty. We encourage them to publish technical papers for publishing in National and reputed International Conferences/Journals for their professional growth. We develop strategies to foster research collaborations within the faculty, across faculty and institutes, and with agencies outside the college and develop faculty research priorities on interdisciplinary areas.
ASIAN BUSINESS SCHOOL, NOIDA
FACULTY PUBLICATION
NAME OF FACULTY | TITLE OF PAPER | NAME OF JOURNAL/BOOK/MAGAZINE | PUBLICATION YEAR | NATIONAL/ INTERNATIONAL | SCOPUS INDEXED /UGC LISTED/PEER REVIEWED |
Dr Sunita Verma | The Chaotic Growth of Open AI: From Non Profit Beginnings to Billion-Dollar Battles | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
To Study the Impact of Chat GPT Tool on Academic Learning: Perspective of Students and Teachers in Higher Education | Journal of Informatics, Education and Research | 2023 | International | ABDC C | |
Assessing Relationship between Employee Engagement and Organizational Commitment | Journal of Emerging Technologies and Innovative Research (2349-5162) | 2018 | International | Peer Reviewed UGC | |
Driving Towards Employee Engagement Through Work Design | Pezzottaite Journals – International Journal of Organizational Behaviour and Management Perspective – A Refereed Quarterly Journal (ISSN-2279-0950) | 2018 | International | Peer Reviewed UGC | |
Dr Shweta Batra |
Book: Cases in Business: A Collection of Cases in New Paradigms of Business Management | Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Case: Blooms with a purpose: A Deep Dive into Phool.co’s Social and Environmental Impact | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Case: Blackbuck: India’s Logistics Unicorn in the Trucking Industry | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Book Chapter: Universal Human Values | 2024 | National | |||
Book Chapter: The Role of Artificial Intelligence in Developing an Effective Training Assessment Tool | Taylor & Francis | 2023 | International | ||
To Study the Impact of ChatGPT Tool on Academic Learning: Perspective of Students and Teachers in Higher Education | Journal of Informatics, Education and Research | 2023 | International | ABDC C | |
Artificial Intelligence Tools in Talent Acquisition and The Impact on HR Effectiveness | European Economic Letters | 2023 | International | ABDC C | |
An Analysis of The Impact of Quality of Work Life Factors on Employees Job Performance in Travel Industry in National Capital Region | International Journal of Applied Services Marketing Perspectives. Pezzottaite Journal (2279-0977) | 2018 | International | Peer Reviewed | |
Quality of Work Life as a Predictor of Organizational Commitment: A Study with Special Reference to Travel Industry in National Capital Region | IITM Journal of Business Studies ISSN ONLINE: 2394-5028
ISSN PRINT: 2393-9451 |
2018 | International | Peer Reviewed UGC | |
Dr Maroof Ahmad Mir | Case: Deloitte UK: From Talk to Action – A Case Study in Employee Driven Sustainable Transformation | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
CSR Communication and Purchase Intentions: Analyzing the Dynamic Consumer Psychology Process | Vision: The Journal of Business Perspective | 2023 | International | Scopus (Q2), Web of Science, ABDC, UGC Care | |
Investor Intentions of Stock Market Participation in India: An Extended TPB Model | International Journal of Business and Globalization ISSN 1753-3635) | 2022 | International | InderScience, Scopus | |
Investor Intentions for Mutual Fund Investments in India: Extended TPB Approach | International Journal of Business and Globalization ISSN 1753-3635) | 2021 | International | Peer-reviewed, Scopus, UGC Care | |
E-Health Adoption in India – SEM Analysis Using DTPB Approach | International Journal of Management ISSN 0976-6510 | 2020 | International | Peer-reviewed, Scopus, UGC Care | |
Mobile Banking Adoption In India: Decomposed TPB Approach | Skyline Business Journal (ISSN 1998-3425) | 2019 | International | Peer-reviewed | |
Productivity Change in Indian Manufacturing: A Comparison of Pre Reform and Post Reform Period | Anusandhan – NDIM Journal of Business and Management Research (ISSN: 2581-8120) | 2019 | National | Peer-reviewed | |
Analysis of Stock Market Linkages Between Stock Markets of Selected Asian and Developed Countries | SS International Journal of Economics and Management (ISSN 2231-4962) | 2018 | International | Peer-reviewed | |
Co-Integration Among the World Stock Market: A Case of BRICS | Journal of Emerging Technologies and Innovative Research (ISSN: 2349-5162) | 2018 | International | Peer-reviewed, UGC | |
Dr Veenu Arora |
Case: Navigating the Challenges: A Case Study of ABC Ltd.’s Employee Turnover Dilemma | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Happy People: How to Nurture Employee Engagement in an uncertain economy | 4th International Conference on Advances in Management and Technology ICAMT 2024 | 2024 | International Conference | JBS Noida | |
GHRM, Sustainability Leadership and Sustainability Culture in Environmental Sustainability Performance of Organizations | International Conference on Sustainable Business Management SBM 2023 | 2023 | International Conference | DOMS, IIT Roorkee | |
Book Chapter: The Role of Artificial Intelligence in Developing an Effective Training Assessment Tool | Taylor & Francis | 2023 | International | ||
Green Management Issues and Business Impact | VISION 2070: Achieving Sustainability through Management and Technology | 2022 | International Conference | Asian School of Business | |
Green Management Issues and Challenges and Its Effect on Performance of Firms | Global Business and Societal Reset ICGBSR 2022 | 2022 | International Conference | Christ (Deemed) University | |
Mobile Workplace Learning: Adoption and Learner Attitudes | Empirical Economic Letters | 2022 | International | ABDC C | |
Employee Training and Development Need and Significance: A Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National | Peer-reviewed UGC Care | |
Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region | Anvesak ,ISSN: 0378-4568 | 2021 | National | Peer-reviewed UGC Care | |
A Study on Evaluating the Effectiveness of Training in Public Sector Banks | IJMR IUP Journal of Management (ISSN 0972-5342) | 2019 | International | Peer-reviewed UGC Care | |
Effect of Spiritual Intelligence on Employee Motivation in Banking Sector | 2019 | ||||
A Study on New Trends and Practices in Talent Acquisition and Retention | 2019 | ||||
Rural Entrepreneurs Hip and Organic Farming in India: Present Status, Challenges and Technological Breakthrough | Advances in Economics and Business Management (2394-1545) | 2019 | National | Peer-reviewed | |
Developing Professional Thinking and Skills in Learners | Nolegein Journal of Organizational Behaviour Management (2581-032X) | 2019 | National | Peer-reviewed | |
Escape Through Consumption | ABS International Journal of Management (ISSN 2319-684X) | 2019 | International | Peer-reviewed | |
A Study of Identification of Training Needs and Its Impact on Effectiveness of Middle-level Bank Employees of SBI | AIRO International Research Journal (ISSN: 2320-3714) | 2018 | International | Peer-reviewed UCG Care | |
The Role of Leadership Competencies in Innovation | MERI – Journal of Management and IT (9742-093X) | 2017 | National | Peer-reviewed | |
Dr Kavita Khurana | Effective Branding in a VUCA Environment | Conference Proceedings – International Conference on IC-GATMC, IIMT (ISBN 978-93-8601-574-7) | 2019 | National | Peer-reviewed |
Green Products and Consumer Buying Behaviour | Conference Proceedings – International Conference on IC-GATMC, IIMT (ISBN 978-93-8601-574-7) | 2019 | National | Peer-reviewed | |
The Increasing Importance of Technologies in Retail Sector | International Journal of Civil Engineering and Technology (IJCIET) (0976-6308) | 2018 | International | Peer-reviewed, Scopus, UCG | |
Dr Poornima Singh |
Temporal Variation and Geospatial Clustering of Dengue in Delhi, India 2015-2018 | BMJ Open
(online ISSN: 2044-6055) |
2020 | International |
Scopus
|
Green Products and Consumer Buying Behaviour | Conference Proceedings – International Conference on IC-GATMC, IIMT (ISBN 978-93-8601-574-7) | 2019 | National | Peer-reviewed | |
Effective Branding in VUCA World | Conference Proceedings – International Conference on IC-GATMC, IIMT (ISBN 978-93-8601-574-7) | 2019 | National | Peer-reviewed | |
Health 4.0 | ABS International Journal (2319-684x) | 2018 | International | Peer reviewed
|
|
Health and e Learning
Part 1 |
Amlee 2018
(978-93-5270-490-3) |
2018 | National | Peer reviewed
|
|
Health and e Learning Part2 | Amlee 2018
(978-93-5270-490-3) |
2018 | National | Peer reviewed
|
|
Dr Bushra | Case: Nightlights as Indicator of Growth in Economic Activity | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
A Study on Investors Perception Towards Mutual Funds | ABS International Journal of Management | 2022 | International | Peer reviewed
|
|
Impact of Gender, Age and Level of Income on Investors’ Behaviour – An Empirical Study | ICBF – 2022 Proceedings | 2022 | International | Peer reviewed
|
|
Role of behavioral biases in investment decisions | MDIM business review | 2021 | International | Peer reviewed
|
|
Cognitive biases of institutional investors | ABS International Journal of Management (ISSN : 2319-684x) | 2021 | International | Peer reviewed
|
|
Macroeconomic factors affecting capital market-
With reference to recent economic slowdown |
ABS International Journal of Management (ISSN : 2319-684x) | 2020 | International | Peer reviewed | |
Equity research of large cap companies of infrastructure sector listed on nse | ABS International Journal of Management (ISSN : 2319-684x) | 2019 | International |
Peer reviewed |
|
Determinants of FII investment in India | Journal of management research and analysis (2394-2770) | 2018 | International | Peer reviewed UGC | |
Impact of Financial Inclusion on Economic Growth – with special reference to Banking Sector |
Conference proceedings- National Conference on Integrating Indian Values and Business Ethics for Sustainable Business Development
(ISSN-2249-7382) |
2018 | National |
Peer reviewed |
|
An Empirical Study on Investors’ Behavioural
Biases and Security Market
|
Management Perspective, IILM (0975-0496) | 2017 | National |
Peer reviewed |
|
Role of Micro Finance in Women Empowerment – A Review of Case Studies | Conference Proceedings – Paradigm Shift in World Economies- Opportunities and Challenges, 2017 (ISBN-978-1-63535-729-5) | 2017 | International | Peer reviewed | |
Dr Swati Bhatia | Book: Cases in Business: A Collection of
Cases in New Paradigms of Business Management |
Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Book Chapter: Taylor Swift and her Global Influence – The Rise of Swiftonomics | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Book Chapter: Genomic Revolution: Unraveling the Future of Healthcare Through Personalized Medicine | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Book Chapter: Transforming Operations with Zoho | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Book: Cases in Business: A Collection of
Cases in New Paradigms of Business Management |
Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
An Empirical Study of Ecological Sustainability on Ecological Organizational Performance | International conference pan IIM World Management Conference 2023 , IIM Sambalpur | 2024 | |||
International Conference on Sustainable Business Management (SBM 2023) | 2023 | ||||
Book chapter: The Role of Artificial Intelligence (AI) in Developing an Effective Training Assessment Tool | hbk: 9781032576053 pbk: 9781032577685 ebk: 9781003440901 doi: 10.1201/9781003440901 | 2023 | International | Taylor & Francis | |
Book Chapter: The Inherent Risk of Climate Change becoming a hindrance in a Business Supply Chain | Isbn: 978-1-80455-563-7, eisbn: 978-1-80455-562-0 | 2023 | International | Emerald publishing limited (emerald) | |
A Study on Self-Efficacy Beliefs and Emotional Intelligence in Leadership Development | 17th GJ-INTCONMITE 2023: Innovation for Smart, Inclusive and Sustainable Development | 2023 | |||
A Study on Globalized Environment and Human Resource Management and Development | International Conference ISDSI-Global 2023 Conference, IIM Ranchi | 2023 | |||
A Study on Sustainable Development Through Financial Inclusion in India | IITM Journal of Business Studies |
2023 |
National | UGC | |
Hospital Alert Management System for Immediate Medical
Services |
2023 | Design number: 6310188 | |||
International Conference on Global Business and Societal Reset (ICGBSR 2022) | 2022 | ||||
Book :Interdisciplinary Approach to Global Business and People: A Collection of Case Studies | LAP LAMBERT Academic Publishing (ISBN: 978-620-5-49516-2) | 2022 | International | ||
GHRM, Sustainability Leadership and Sustainability Culture in Environmental Sustainability Performance of Organizations | International Conference on Sustainable Business Management (SBM 2023) | 2022 | International | Doms IIT Roorkee | |
Green Management Issues and Challenges and its Effect on Performance of Firms | Global Business and Societal Reset (ICGBSR 2022) | 2022 | International conference | Christ (Deemed to be university) Delhi-NCR | |
Book – HUMAN RESOURCE MANAGEMENT | JAYALAKSHMI PUBLICATION, MADURAI, ISBN 978-93-91987-69-5 | 2022 | National | ||
Cross Training and its Impact on Employees in Manufacturing Industry | Academy of Marketing Studies Journal (AMSJ) volume 26 issue 5 | 2022 | International | ABDC Category B | |
Mobile Workplace Learning: Adoption & Learner Attitudes | Empirical Economic Letters | 2022 | International | ABDC
Category C |
|
How to build Organization Image: Approach, Process & Outcomes | ABS International Journal of Management | 2021 | International | Peer reviewed | |
Employee Training & Development Need and Significance: a Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National | Peer reviewed UGC Care | |
Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region
|
Anvesak, ISSN: 0378-4568 (vol 51 no 01(xix) | 2021 | National | Peer reviewed UGC Care | |
Training and Employee Performance : Empirical Study on Durgapur Steel Plant | Psychology and Education (ISSN online : 0033-3077) |
2021 |
National |
Scopus and
UGC |
|
An Empirical Analysis of Impact of Training and Development on Employees in Durgapur Steel Plant | IITM Journal of Business Studies (JBS)
ISSN online: 2394-5028. ISSN print: 2393-9451 |
2021 |
National |
Peer reviewed UGC Care | |
Understanding Behavioral Aspects of Financial Planning and Investing during a Crisis | ISBN: 978-3-96492-278-6 | 2021 | International | Weser Books, Germany | |
National Seminar (online) on “HRM Transformations for Building an Adaptive Workforce” | 2021 | ||||
Impact of Managing Technology and Innovation based Business
for Entrepreneurs |
ABS International Journal of Management (ISSN : 2319-684x) | 2020 | International | Peer reviewed | |
Training and Development and its Impact on Employee and Organizational Performance: a Review |
Sambodhi Journal (5.80) (ISSN : 2249-6661) |
2020 |
National |
Peer reviewed UGC Care | |
The impact of mid-level Management Training Programs on Organizational Culture and Productivity: an Empirical Study |
International Journal of Management (IJM), calculated by GISI (10.1471) |
2020 |
International |
Scopus and
UGC Care |
|
Leadership And Competency For Human Capital Development |
Our Heritage (4.912)
ISSN: 0474-9030
|
2020 |
International |
Peer reviewed UGC Care | |
A Factor Analytical Study: Organizational Climate and Employee Engagement in IT Sector in National Capital Region | Think India Quarterly Journal (6.2)
(Issn:0971-1260) |
2019 | International |
Peer reviewed UGC Care |
|
Competency Models for Training & Development : A Review | IITM Journal of Business Studies (JBS)
ISSN 2393-9451 |
2019 | National |
Peer reviewed |
|
The Role of Digitalization, Training and Learning in Indian SMEs for Creating Sustainability | International Journal of Management, IT & Engineering (IJMIE) (7.119)
ISSN: 2249-0558 |
2019 | International |
Peer reviewed |
|
Talent Intelligence and Universal Employment | Published in CPJ Global Review – A National Journal of CPJ-CHS & School of Law
Issn no. 0975-1874 |
2018 | National |
Peer reviewed |
|
Ms. Shipra Srivastava |
Case Study- Santa’s Transformation: Coca-Cola’s Iconic Marketing Campaign and the Evolution of Christmas Traditions |
Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
An Analysis of the Efficacy, Production and Distribution Challenges of COVAXIN by BharatBiotech | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Book – Human Resource Management | Jayalakshmi Publication Madurai, ISBN 978-93-91987-69-5 | 2022 | National | ||
Cross Training and its Impact on Employees in Manufacturing Industry | Academy of Marketing Studies Journal (AMSJ) volume 26 issue 5 | 2022 | International | ABDC Category B | |
How to build Organization Image: Approach, Process & Outcomes | ABS International Journal of Management | 2021 | International | Peer reviewed | |
An Empirical Analysis of Impact of Training and Development on Employees in Durgapur Steel Plant | IITM Journal of Business Studies (JBS)
ISSN online: 2394-5028. ISSN print: 2393-9451 |
2021 |
National |
Peer reviewed UGC Care |
|
Employee Training & Development Need and Significance: A Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National |
Peer reviewed UGC Care |
|
Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region
|
Anvesak ISSN: 0378-4568 (vol 51 no 01(xix) | 2021 | National |
Peer reviewed UGC Care |
|
Mr Ashish Bhardwaj | The Social Environmental Impact of Ship Breaking Business: an Analysis of World’s Largest port along India | International Journal of Creative Research and Thoughts
(ISSN: 2320-2882) |
2020 | International |
Peer reviewed |
A Comparative Study on J.S.Verma Committee Report and the Criminal Law (amendment) Act 2013 : The Journey Ahead | Lex et Societatis Contemporary Legal Issues
(ISBN: 9789387910065) |
2018 | National |
Peer reviewed |
|
Ms. Preeta Rajiv Sivaraman | Segmentation of Consumers using unsupervised learning | ABS International Journal of Management | 2021 | International |
Peer reviewed |
Big Data Analysis for Online Education | Elementary Education online
ISSN: 1305-3515
|
2021 | International | Peer-reviewed, Scopus | |
Bitcoin – An Ephemeral Linguistic Appraisal | International Journal of Advanced Science and Technology
ISSN: 2005-4238 (print) |
2020 | International | Peer-reviewed, Scopus | |
Big Data Analytics in Higher Education and Application of Crowd Sourcing | Journal of Emerging Technologies and Innovative Research(JETIR)
ISSN: 2349-5165 |
2019 | International | Peer reviewed UGC | |
Dr. Aijaz Ahmed |
Sustainability Speaks: Patagonia’s Iconic Campaign | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Subcultural Influence on Brand Loyalty: an Exploratory Study in Jammu and Kashmir | International Journal of Marketing Management Research (IJMMR) | 2012 | International | Blind peer reviewed | |
Regional Influence on Brand Consciousness in Jammu & Kashmir | Golden research thoughts | 2012 | International | Blind peer reviewed | |
Health and Packaging Consciousness across various Regional and Religious Subcultures in Jammu and Kashmir | Conference Proceeding of World Business and Economic Research Conference, Auckland, New Zealand | 2012 | International | ||
Consumer Decision Making Styles: A Comparative Study of Male and Female Consumers in India | Handbook of Management Behavioural Science | 2011 | National | ||
Dr Rachita Kapoor Bhasin | A Case Study on the Takeover of Air India by Tata from the Indian Government and the Subsequent Renovation of the Airline | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Crisis marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2024 | International | Scopus | |
The Modern Marketing Organizations Revolution Enhancing Strategy for Successful Business | Korea Review of International Studies | 2023 | International | ||
Towards Sustainable Development : Balancing Environmental, Social & Economic Dimensions | National Press Associates 978-93-90863-98-3 | 2023 | |||
Towards Environmental Awareness: A Review on the Upgrowing Edge of Green Cosmetics | Indian Journal of Economics & Business | 2019 | |||
Green cosmetics- Changing Young Consumer Preference & Reforming Cosmetic Industry | IIJRTE | 2019 | |||
Green cosmetics- A Positive Outlook towards Social Responsibility | Science Globe International | 2019 | International | ||
Ms. Shruti Pandey | Marketing with Emotions : A Case study of Friendship Day Advertising by CEAT | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Cinema and Social Transformation | International Conference as a Global Platform for Industry-Academia Interface: A Study of Four Editions of ican”. | 2021 | International | Peer reviewed UGC | |
Mr. Sumit Rastogi |
Economic Ramifications of a Financial Fraud: A Case Study of Telgi Scam | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Importance of New Education Policy and Its Impact on Higher Education | 9th PAN IIM World Management Conference
IIM Sambhalpur |
2024 | |||
An Analysis of Factors Influencing Customers’ Preference in Selecting Telecommunication Companies In NCR | International Journal of Research Trends & Innovation | 2023 | International | Peer reviewed | |
Crisis Marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2023 | International | Scopus | |
Book Chapter – Smart Global Value Chains in Manufacturing Industry | Smart Global Value Chain: Future Innovations ” – by CRC Press- Taylor & Francis Group publications | 2023 | International | ||
Embracing Digitilsation & Innovation: A Catalyst for Transformation | India@75 Presidency of G20(An economic perspective) | 2023 | National | ||
How SEO and SEM Increase the Sales of a Business | International Journal of all Research Education and Scientific Methods (IJARESM) | 2022 | International | Peer reviewed UGC | |
IPP Improvement at Primary and Secondary Sorting Station in Flipkart | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2022 | International | Peer reviewed UGC | |
The Impact of Motivation Programs on Employees Performance | International Journal of all Research Education and Scientific Methods (IJARESM) | 2022 | International | Peer reviewed UGC | |
Public Perception on Plastic Ban – A Study | 21st International Business Horizon INBUSH ERA World Summit 2021 | 2021 | International | Amity University, Noida | |
Ms. Priyanshi Sharma | Transformation which Amazon Go Store Brings in Digital Era | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Crisis Marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2023 | International | Scopus | |
Financial Markets & International Financial Architecture | India@75 Presidency of G20(An Economic Perspective) | 2023 | National | Peer reviewed | |
An Analysis of Factors Influencing Customers’ Preference in Selecting Telecommunication Companies in NCR | International Journal of Research Trends & Innovation | 2023 | International | Scopus | |
Role of Digitalization in Documentation and Preservation an Application of Industry 4.0 | Taylor & Francis group USA: Digital Cultural Heritage: Challenges,
Solutions and Future directions |
2023 | International | Scopus | |
Impact of E-Governance on Employee Performance | E-Governance: Empowering Citizens and Organisations for Nation Building, Amity University Lucknow | 2022 | |||
Role of HR in Sustaining Employee Motivation in Challenging Times with Special Reference to Pandemic | 7th Global Leadership Research Conference 2022, Amity University Noida | 2022 | Amity University, Noida | ||
Impact of Remote Work Culture on Employee Engagement | Annual Doctoral Colloquium, Jaipuria Institute of Management, Lucknow | 2021 | |||
Dr Sarmistha Sarma |
Case Study: Reviving the ‘mocha’-A Case of Café Coffee Day Brand Story of its Phoenix like Revival | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | |
Book: Cases in Business: A Collection of
Cases in New Paradigms of Business Management
|
Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
A comparative Study of Intention to use Agent Banking vis-a vis Traditional Bank branches in Bangladesh | Journal of Commerce and Accounting Research |
2021 |
International | ABDC C | |
5th international conference on “Sustainable Development” | 2021 | ||||
An Empirical Study of National Culture based on Hofstede’s Model and its Effect on the Inequal Distribution of Income and Wealth. | The Management Accountant | 2020 | International | Peer reviewed | |
An Assessment of the Role of National Culture as a Determinant of Entrepreneurial Orientation. | ICT Journal on Management Studies | 2020 | International | Peer reviewed | |
Survival of the Fittest: An Exploratory Study of the Fitness Services with a Review of Customer Expectation and Service Delivery | International journal of advance and innovative research | 2018 | International | Scopus | |
Cultural Nuances in Changing Consumer Behavior: Lessons for Cultural Positioning | Global Observations of the Influence of Culture on Consumer Buying Behavior | 2017 | International | Scopus | |
Global Observations of the Influence of Culture on Consumer Buying Behavior | IGI Global | 2017 | Scopus Elsevier | ||
Consumer Behaviour -Principles and Practices | JK International International Conference on Sustainable | 2016 | |||
Cases on Branding Strategies and Product Development: Successes and Pitfalls | IGI Global Book Series | 2014 | Scopus Elsevier | ||
Book – Service Marketing | Sun India | 2014 | |||
Culture and Exploratory Buying Decisions: Interplay | SCMS Journal of Indian Management | 2014 | International | Scopus | |
Why should boys have all the fun?-A Study on Growing Influence of Women Consumers in India | IJRMSS | 2013 | International | Peer reviewed | |
A Monograph on Financial Gap with Relationship Banking Perspective | DCAS Journal of Management and IT Applications | 2012 | National |
Discontinued |
|
Edited Book – Demographic Dividend of India Myth or Reality | Kunal Books, Delhi (ISBN : 978-93-80752-58-7) | 2012 | National | ||
International Conference on India in the Emerging Order –A Potential Market for the World. | 2011 | International | |||
Case Study – | Paristhiti’2011 | 2011 | |||
4th International Conference on Contemporary Management Research | 2011 | ||||
Impact of ‘Habit’ and ‘Choice’ on Customer Loyalty: A study on the Bank of Maharashtra | Gauhati University Journal of Commerce | 2010 | National | ||
Historical Perspective of Service Marketing In Banking
|
IITM Journal of Institute of Information Technology and Management | 2010 | National | ||
Book – Marketing Research and Business Statistics” | Sun India ISBN (978-93-80674-03-2) | 2010 | National | ||
New Paradigms in Business Management and Information Technology | Kunal Books (ISBN: 978-93-8075243-3) | 2010 | National | ||
National Conference on Rural Marketing (NCRM 2010) | 2010 | National | |||
National Conference on Financial Sector Reforms in India –The Roadmap Ahead | 2010 | National | |||
7th National Conference 2009 Indian Banking-A New Vision | 2009 | National | |||
Historical Perspective of Interplay between Religion and Business Ethics | Journal of Management of Amrapali Institute of Management Haldwani | 2008 | National | ||
Restructuring for Customer Delight – The Case of State Bank of India | ANVESA Journal of Management | 2008 | National | ||
Ms. Shubhika Gaur | Book – Principles of Business Management | 978-81-968394-3-7
|
2024 | National | |
Case Study: Nightlights as Indicator of Growth in Economic Activity | Cases in Business: A Collection of Cases in New Paradigms of Business Management. Kunal Books, Delhi (ISBN : 978-93-95651-94-3) | 2024 | National | ||
Happy people: How to Nurture
Employee Engagement in an Uncertain Economy |
4th International Conference on Advances in Management and Technology (ICAMT-2024) | 2024 | International | ||
An Empirical Investigation of the Impact of Talent Management Practices on Employee Engagement in Reference to the FMCG Sector with the role of Job Satisfaction as a Mediating Factor | 4th International Conference on Advances in Management and Technology (ICAMT-2024) | 2024 | International | ||
An Empirical Investigation on Impact of Social Media Marketing of HEI on Students’ Psychology | International Conference on Advances in Management and Technology | 2023/24 | INTERNATIONAL | Emerald IN PROCESS | |
Patent -Impact of Digital Marketing for Consumer Purchasing Behavior in e- Commerce | 202341038223 | 2023 | |||
Patent – Analysis of how important a Digital Payment Transaction in India | 202341016450 | 2023 | |||
Patent – Impact of Pradhan Mantri Kaushal Vikas Yojana (PMKVY) Scheme towards Skill Development in rural area of India | 202341026138 | 2023 | |||
Universal Human Values | 2023 | National | |||
Life skills with an Emotional Focus | 2023 | National | |||
How can Life Skills help the Younger Generation to make better Choices | 2023 | National | |||
Leadership Competencies: Is it time for a Paradigm Shift? | 2023 | National | |||
Applying Artificial Intelligence to Explore Online Harassment and Cyberbullying Prevention |
Impact of AI on Advancing Women’s Safety
|
2023 | International | ||
Critical Analysis of NEP 2020 and its Implantation | New Education Policy 2020 – A New Paradigm to Empower India | 2023 | National | ||
Emerging Scenario of Higher Education in India in the Context of New Education Policy 2020 | New Education Policy 2020 – A New Paradigm to Empower India | 2023 | National | ||
Grading system and Credit-based Curriculum | New Education Policy 2020 – A New Paradigm to Empower India | 2023 | National | ||
The new Workplace and Digital Education Generation Z and Millennials | International Conference on Advances in Management and Technology | 2023 | International | ||
Artificial Intelligence and its Implication in Business | International Conference held at the Maharishi University of Information Technology | 2023 | National | ||
A Comparative Study of Gender Inequality in Financial Literacy among the Lucknow Millennial | European Economic Letters | 2023 | International | ||
The New Workplace and Digital Education: Generation Z and Millennials | Scandinavian Journal of Information System | 2023 | International | ||
Technological Advancement in the Healthcare Sector in the View of Artificial Intelligence | ABS Journal | 2023 | National | ||
Reinventing People Analytics: A Study of Changing Scenario with Automated Systems in Human Resources | ABS journal | 2023 | National | ||
Intrusion Detection for the Internet of Things | Internet of Things and Cyber Physical Systems | 2022 | Taylor & Francis | ||
Impact of Covid-19 on Familial Bonding – Lost or Found | 2022 | National | |||
Patent – Analyzing of Why Amazon Wholesale Distribution Fall down in Indian Market | 202241074746 | 2022 | Published | ||
Modified Study on Customer Gratification Towards Online Market and Super /Hyper Market. | EBSCO | 2021 | International | ||
