RESEARCH PAPERS BY FACULTY MEMBERS | ||||||
S.No | TITLE OF PAPER | NAME OF JOURNAL/BOOK/ MAGAZINE |
PUBLICATION YEAR | NATIONAL/ INTERNATIONAL | SCOPUS INDEXED /UGC LISTED/PEER REVIEWED | NAME OF FACULTY |
1 | To Study the Impact of ChatGPT Tool on Academic Learning: Perspective of Students and Teachers in Higher Education | Journal of Informatics, Education and Research | 2023 | International | ABDC C | Dr Shweta Batra |
2 | Artificial Intelligence Tools in Talent Acquisition and The Impact on HR Effectiveness | European Economic Letters | 2023 | International | ABDC C | Dr Shweta Batra |
3 | COVID-19 & It’s Impact on Supply Chain Management | Indian Journal of Current Trends in Management Sciences | 2024 | National | Peer reviewed | Dr Shweta Batra |
4 | CSR Communication and Purchase Intentions: Analyzing the Dynamic Consumer Psychology Process | Vision: The Journal of Business Perspective | 2023 | International | Scopus (Q2), Web of Science, ABDC, UGC Care | Dr Maroof Ahmad Mir |
5 | Investor Intentions of Stock Market Participation in India: An Extended TPB Model | International Journal of Business and Globalization ISSN 1753-3635) | 2022 | International | InderScience, Scopus | Dr Maroof Ahmad Mir |
6 | Investor Intentions for Mutual Fund Investments in India: Extended TPB Approach | IITM Journal of Business Studies | 2021 | International | UGC Care | Dr Maroof Ahmad Mir |
7 | Mobile Workplace Learning: Adoption and Learner Attitudes | Empirical Economic Letters | 2022 | International | ABDC C | Dr Veenu Arora |
8 | Employee Training and Development Need and Significance: A Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National | Peer reviewed UGC Care | Dr Veenu Arora |
9 | Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region | Anvesak ,ISSN: 0378-4568 | 2021 | National | Peer reviewed UGC Care | Dr Veenu Arora |
10 | A Study on Investors Perception Towards Mutual Funds | ABS International Journal of Management | 2022 | International | Peer reviewed | Dr Bushra |
11 | Role of behavioral biases in investment decisions | MDIM business review | 2021 | International | Peer reviewed | Dr Bushra |
12 | Cognitive biases of institutional investors | ABS International Journal of Management (ISSN : 2319-684x) | 2021 | International | Peer reviewed | Dr Bushra |
13 | To Study the Impact of Chat GPT Tool on Academic Learning: Perspective of Students and Teachers in Higher Education | Journal of Informatics, Education and Research | 2023 | International | ABDC C | Dr Sunita Verma |
14 | Role of Artificial Intelligence and Machine Learning Digital Transformation in Business | Atharva Journal | 2024 | National | Peer reviewed | Dr Swati Bhatia |
15 | Beyond Tradition: Revolutionizing Global Education with Technology | Atharva Journal | 2024 | National | Peer reviewed | Dr Swati Bhatia |
16 | An Empirical Study of Ecological Sustainability on Ecological Organizational Performance | Journal of Informatics Education and Research , ABDC Listed, Vol:4 Issue 2(2024) , | 2024 | International | ABDC C | Dr Swati Bhatia |
17 | A Study on Globalized Environment and Human Resource Management and Development | European Economic letters , ABDC Listed, Vol:14 Issue 2(2024) , | 2024 | International | ABDC C | Dr Swati Bhatia |
18 | “The Nexus of Education and Innovation with Sustainable Development “ | Gyan Management Journal an International Bi- annual Refereed Journal of Management, Volume 18, Issue 2(July – December) | 2024 | International | Bi- annual Refereed Journal of Management | Dr Swati Bhatia |
19 | ” Marketing Opportunities in the Digital Economy” | Gyan Management Journal an International Bi- annual Refereed Journal of Management,Volume 18, Issue 2(July – December) | 2024 | International | Bi- annual Refereed Journal of Management | Dr Swati Bhatia |
20 | A Study on Sustainable Development Through Financial Inclusion in India | IITM Journal of Business Studies | 2023 | National | UGC | Dr Swati Bhatia |
21 | An Empirical Study on The Effects of Green Management Issues and Challenges on Firm Performance | The British Journal of Administrative Management | 2022 | International | ABDC C | Dr Swati Bhatia |
22 | Cross Training and its Impact on Employees in Manufacturing Industry | Academy of Marketing Studies Journal (AMSJ) volume 26 issue 5 | 2022 | International | ABDC B | Dr Swati Bhatia |
23 | Mobile Workplace Learning: Adoption & Learner Attitudes | Empirical Economic Letters | 2022 | International | ABDC C | Dr Swati Bhatia |
24 | How to build Organization Image: Approach, Process & Outcomes | ABS International Journal of Management | 2021 | International | Peer reviewed | Dr Swati Bhatia |
25 | Employee Training & Development Need and Significance: a Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National | Peer reviewed UGC Care | Dr Swati Bhatia |
26 | Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region | Anvesak, ISSN: 0378-4568 (vol 51 no 01(xix) | 2021 | National | Peer reviewed UGC Care | Dr Swati Bhatia |
27 | Training and Employee Performance : Empirical Study on Durgapur Steel Plant | Psychology and Education (ISSN online : 0033-3077) | 2021 | National | Scopus and UGC |
Dr Swati Bhatia |
28 | An Empirical Analysis of Impact of Training and Development on Employees in Durgapur Steel Plant | IITM Journal of Business Studies (JBS) ISSN online: 2394-5028. ISSN print: 2393-9451 |
2021 | National | Peer reviewed UGC Care | Dr Swati Bhatia |
29 | An Empirical Study of Ecological Sustainability on Ecological Organizational Performance | Journal of Informatics Education and Research , ABDC Listed, Vol:4 Issue 2(2024) , | 2024 | International | ABDC C | Ms Shipra Srivastava |
30 | A Study on Globalized Environment and Human Resource Management and Development | European Economic letters , ABDC Listed, Vol:14 Issue 2(2024) , | 2024 | International | ABDC C | Ms Shipra Srivastava |
31 | Cross Training and its Impact on Employees in Manufacturing Industry | Academy of Marketing Studies Journal (AMSJ) volume 26 issue 5 | 2022 | International | ABDC B | Ms Shipra Srivastava |
32 | An Empirical Study on The Effects of Green Management Issues and Challenges on Firm Performance | The British Journal of Administrative Management | 2022 | International | ABDC C | Ms Shipra Srivastava |
33 | How to build Organization Image: Approach, Process & Outcomes | ABS International Journal of Management | 2021 | International | Peer reviewed | Ms Shipra Srivastava |
34 | An Empirical Analysis of Impact of Training and Development on Employees in Durgapur Steel Plant | IITM Journal of Business Studies (JBS) ISSN online: 2394-5028. ISSN print: 2393-9451 |
2021 | National | Peer reviewed UGC Care | Ms Shipra Srivastava |
35 | Employee Training & Development Need and Significance: A Review | Journal of Education: Rabindra Bharati University ISSN : 0972-7175 | 2021 | National | Peer reviewed UGC Care | Ms Shipra Srivastava |
36 | Paradigm Shift in the Performance Management System of Information Technology Organizations in Delhi National Capital Region | Anvesak, ISSN: 0378-4568 (vol 51 no 01(xix) | 2021 | National | Peer reviewed UGC Care | Ms Shipra Srivastava |
37 | A Case Study Examining the Effects of Total Productive Maintenance on Performance Indicators in the Manufacturing | IJCET | 2024 | International | Peer reviewed | Dr Richa Sharma |
38 | Crisis marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2024 | International | Scopus | Dr Rachita Kapoor Bhasin |
39 | The Modern Marketing Organizations Revolution Enhancing Strategy for Successful Business | Korea Review of International Studies | 2023 | International | ABDC C | Dr Rachita Kapoor Bhasin |
40 | An Analysis of Factors Influencing Customers’ Preference in Selecting Telecommunication Companies In NCR | International Journal of Research Trends & Innovation | 2023 | International | Peer reviewed | Mr Sumit Rastogi |
41 | Crisis Marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2023 | International | Scopus | Mr Sumit Rastogi |
42 | An Analysis of Factors Influencing Customers’ Preference in Selecting Telecommunication Companies in NCR | International Journal of Research Trends & Innovation | 2023 | International | Peer reviewed | Ms Priyanshi Sharma |
43 | A Comparitive Study of Factors Affecting Leadership Style Among Gen Z and Millenials in VUCA Environment | Educreator Research Journal | 2024 | National | Peer reviewed | Dr Sarmistha Sarma |
44 | COVID-19 & It’s Impact on Supply Chain Management | Indian Journal of Current Trends in Management Sciences | 2024 | National | Peer reviewed | Ms Shubhika Gaur |
45 | Adoption of Online Shopping for Apparel in India by Working Professional Female | Indian Journal of Current Trends in Management Sciences | 2024 | National | Peer reviewed | Ms Shubhika Gaur |
46 | A Comparative Study of Gender Inequality in Financial Literacy among the Lucknow Millennial | European Economic Letters | 2023 | International | ABDC C | Ms Shubhika Gaur |
47 | The New Workplace and Digital Education: Generation Z and Millennials | Scandinavian Journal of Information System | 2023 | International | Scopus | Ms Shubhika Gaur |
48 | Technological Advancement in the Healthcare Sector in the View of Artificial Intelligence | ABS Journal | 2023 | National | Peer reviewed | Ms Shubhika Gaur |
49 | Reinventing People Analytics: A Study of Changing Scenario with Automated Systems in Human Resources | ABS journal | 2023 | National | Peer reviewed | Ms Shubhika Gaur |
50 | Crisis Marketing: A Study on Turbulent Marketing Challenges | Journal of Research Administration | 2023 | International | Scopus | Ms Priyanshi Sharma |
51 | Interplay of Perceived Diversity Climate and Affective Commitment: Impact on Employee Turnover Intentions | ABS journal | 2023 | International | Peer reviewed | Dr Itinpreet Kaur |
52 | Workplace Diversity and Individual-level Outcomes: The Role of Gender as Moderator | South Asian Journal of Business Studies | 2024 | International | Scopus (q2), ABDC C | Dr Itinpreet Kaur |
53 | Changing Dynamics of Global Education: Studying the Imapct of Digitalization on Global Education | Atharva Journal | 2024 | National | Peer reviewed | Ms Guneet Kaur |
54 | A Comparitive Study of Factors Affecting Leadership Style Among Gen Z and Millenials in VUCA Environment | Educreator Research Journal | 2024 | National | Peer reviewed | Ms Akanksha Jaiswal |