fbpx

Asian Business School, Noida

———————————————————–
Merit list PGDM 2020-22

Sno Candidate Name Composite Score (100) Rank Final
1 Vrinda Agrawal 90.6 1
2 Akanksha Kirpal 89.0 2
3 Tanvi Nagar 87.3 3
4 Simran Miglani 87.1 4
5 Bhavya Dawra 86.0 5
6 Saumya Raj 85.5 6
7 Rishika Gupta 85.0 7
8 Bedakshi Bhattacharya 84.4 8
9 Kunal 84.3 9
10 Anisha Kumari 83.7 10
11 Monika Sharma 83.5 11
12 Nisha 83.3 12
13 Ankita Badoni 82.2 13
14 Kriti Jain 82.0 14
15 Rishabh Raj Dhawan 82.0 15
16 Anushka Tyagi 81.9 16
17 Priya Chauhan 81.8 17
18 Monika Pundir 81.5 18
19 Aashi 81.2 19
20 Nidhi Singh 81.0 20
21 Sagar Chakraborty 80.6 21
22 Jyoti Dwivedi 80.5 22
23 Shruti Barthwal 80.5 23
24 Sricharitha Andra 80.4 24
25 Akshara M R 80.1 25
26 Vanshika 80.0 26
27 Jaya Bharti 79.7 27
28 Himanshu Kumar 79.4 28
29 Radhika Sharma 79.3 29
30 Soni Gupta 79.1 30
31 Muskan Karanwal 78.9 31
32 Karan Pareek 78.9 32
33 Manju Dahiya 78.7 33
34 Pritik Pritam Pattanayak 78.6 34
35 Hitesh Kumar Sarangi 78.5 35
36 Bhavya Purohit 78.4 36
37 Varsha Kumari 78.3 37
38 Komal Kasaudhan 78.2 38
39 Falguni Sharma 78.2 39
40 Ankita Verma 78.1 40
41 Taneti Priyanka 78.0 41
42 Shalini Manickam 77.7 42
43 Karan Dev 77.6 43
44 Aditi Garg 77.5 44
45 Tanmay Parmar 75.8 49
46 Nitin Saini 76.7 45
47 Enayat Arora 76.4 46
48 Eban James 75.9 47
49 Sagar Kumar 75.8 48
50 Anand Kumar Tripathi 75.8 50
51 Kunika Gupta 75.8 51
52 Vanshika Bansal 75.7 52
53 Aparna Mangu 75.5 53
54 Saurabh Chatterjee 75.4 54
55 Neeraj Yadav 75.2 55
56 Sakshi Sharma 75.2 56
57 Kartik Rattan 75.1 57
58 Mansi Sharma 75.0 58
59 Mohit Shukla 74.9 59
60 Dinesh Kumar 74.7 60
61 Kunjika Manchanda 74.4 61
62 Sonal Chauhan 74.3 62
63 Priyanka Dhull 74.3 63
64 Kushagra Tiwari 74.2 64
65 Smriti Yadav 74.1 65
66 Amitpal Kaur 73.9 66
67 Mohit Mathur 73.8 67
68 Vishal Bhardwaj 73.8 68
69 Aman Singh 73.5 69
70 Vishal Singh 73.4 70
71 Kuldeep Singh 73.3 71
72 Archita Gupta 73.0 72
73 Rakesh Kumar Tiwari 72.9 73
74 Rajan Singh 72.9 74
75 Lipi Harsha 72.6 75
76 Aashi Jain 72.4 79
77 Vidushi Verma 72.4 76
78 Mansi Chaturvedi 72.4 77
79 Priyanshu Singh 72.4 78
80 Amresh Kumar Singh 72.3 80
81 Jayant Kumar 72.3 81
82 Saksham Mittal 72.3 82
83 Akash Lakra 72.3 83
84 Sonali Kashyap 72.3 84
85 Kumar Prateek 72.2 85
86 Preeti 71.9 86
87 Alok Gupta 71.9 87
88 Priya Yadav 71.8 88
89 Dolly Arora 71.8 89
90 Sheenam Shah 71.6 90
91 Himanshu Gupta 71.6 91
92 Manasa Kaja 71.5 92
93 Rohini Kumari 71.5 93
94 Avanish Kumar 71.5 94
95 Shruti Barthwal 71.3 95
96 Rahul Kumar 71.2 96
97 Prkhhar Agarwal 71.1 97
98 Harshita Chauhan 71.1 98
99 Vikrant Dutt 71.1 99
100 Priyanka Gautam 71.1 100
101 Laxmi Yadav 71.0 101
102 Ashish Sharma 71.0 102
103 Purusharth Singh 70.9 103
104 Palaksh Aggarwal 70.9 104
105 Pratik Saha 70.9 105
106 Baiju Kumar 70.7 106
107 Astha Bansal 70.7 107
108 Vaibhav Garg 70.7 108
109 Mohd Belal Khan 70.6 109
110 Deepanshu Yadav 70.4 110
111 Adwitendra Dwivedi 70.3 111
112 Tejaswee 70.2 112
113 Vicky Uttam 70.2 113
114 Adesh Kumar 67.1 141
115 Srikanta Panja 69.9 114
116 Janhavi Chaturvedi 69.8 115
117 Shagun Garg 69.7 116
118 Rajan Kumar 69.5 117
119 Venkatesh Jha 69.4 118
120 Srishti Sharma 69.4 119
121 Hemank Sharma 69.2 120
122 Nancy Singh 69.2 120
123 Shivangi Sharma 69.2 122
124 Yamini Punyani 69.1 123
125 Manish Singh 69.0 124
126 Vijay Keshari 68.9 125
127 Harshita Singh 68.7 126
128 Tushar Dash 68.7 127
129 Vikash Yadav 68.7 128
130 Sahil Dahiya 68.7 129
131 Aakash Kumar 68.3 130
132 Harshit Chopra 68.2 131
133 Aman Sinha 68.2 132
134 Abhishek Bajpai 68.1 133
135 Meghna Chakraborty 68.1 134
136 Trishant Lodha 67.6 135
137 Divyansh Maheshwari 67.6 136
138 Tuhina Chakraverty 67.5 137
139 Ashish Naula 67.2 138
140 Rohit Singh 67.2 139
141 Anshuman Bhola 67.2 140
142 Harshit Maheshwari 67.1 142
143 Shubham Swarnakar 67.0 143
144 Aditya Bhardwaj 66.9 144
145 Yukti Dhanotia 66.7 145
146 Pradeep Kumar 66.6 146
147 Tina Singh 66.5 147
148 Jasleen Kaur 66.4 148
149 Nikhil Verma 66.2 149
150 Kumud Nandan 65.9 150
151 Akshit Batra 65.1 151
152 Md Mujahidul Islam 65.1 152
153 Faheem Khan 65.0 153
154 Aneesh Trakroo 65.0 154
155 Ankit Dubey 64.8 155
156 Danish Mahmood 64.7 156
157 Ravikant Kaushik 64.7 157
158 Shivang Gupta 64.6 158
159 Vikrant Mishra 64.6 159
160 Deepak Sharma 64.3 160
161 Jagat Singh 64.1 161
162 Punit Bhandari 64.0 162
163 Rajeev Singh 64.0 163
164 Sharath P S 63.9 164
165 Vikas 63.7 165
166 Raman Kumar Thakur 63.5 166
167 Nitish Singh Rajput 63.0 167
168 Prabhjeet Singh Saluja 62.7 168
169 Lalita Sharma Dulal 62.7 169
170 Akshay Kumar 62.6 170
171 Jyotsana Sabharwal 62.5 171
172 Sai Pranay Mondreti 62.4 172
173 Indira Roy 61.7 173
174 Lavanya Agrawal 61.5 174
175 Aman Kumar 61.5 174
176 Rohit Kumar 61.4 176
177 Anant Singh 61.0 177
178 Ashish Kumar 60.7 178
179 Sukarnita Mehta 59.8 179
180 Ramish Ali Khan 59.8 180
Waiting List
1 Abhishek Goel 59.7 181
2 Triparna Adak 59.7 182
3 Anamika Sahu 59.6 183
4 Awantika Srivastava 59.5 184
5 Vikash Agrawal 59.5 185
6 Vikrant Sangvan 59.4 186
7 Tanu Priya 59.3 187
8 Sukhpal Singh 59.3 188
9 Barkha Verma 59.2 189
10 Ajay Gulati 59.1 190
11 Subodh Kant 58.6 191
12 Gaurav Shukla 58.3 192
13 Vishant Kush 58.0 193
14 Amit Kumar 58.0 194
15 Jaya Sinha 57.9 195
16 Chhavi Srivastav 57.7 196
17 Chetanya Luthra 57.7 197
18 Siddhant Magon 57.6 198
19 Shyam Kumar Sah 57.5 199
20 Madhuram Gothalwal 57.5 200
21 Ayushi Goel 57.4 201
22 Himanshu Yadav 57.4 202
23 Raghav Barthwal 57.4 203
24 Arjun Pratap Rastogi 57.3 204
25 Bheem Singh 57.3 205
26 Sumit Kumar 57.3 206
27 Anshu Priya 57.2 207
28 Vidya Charan 57.2 208
29 Sparsh Goel 57.2 209
30 Shivam Goyal 57.1 210
31 Hardik Saxena 57.1 211
32 Ayushi Srivastava 57.0 212
33 Aisha Asif 57.0 213
34 Vaibhav Singh 57.0 214
35 Lisha Aggarwal 56.9 215
36 Yogesh Sagar 56.9 216
37 Rishabh Pachauri 56.8 217
38 Sakshi Mohan 56.8 218
39 Kanika Singhal 56.7 219
40 Sarvasva Bhalla 56.7 220
41 Aakarsh Bedi 56.7 221
42 Kartikey Dhingra 56.6 222
43 Sushant Singhal 56.6 223
44 Jireh Birch 56.6 224
45 Soumya Agarwal 56.6 224
46 Nitanshi Mittal 56.5 226
47 Saloni Sharma 56.4 227
48 Sashank Chaudhary 56.4 228
49 Richa Sinha 56.4 229
50 Samyak Jain 56.3 230
51 Shobhit Adhikari 56.3 231
52 Ruchika Roy 56.3 232
53 Kanika Nagpal 56.2 233
54 Sabanam Aara 56.1 234
55 Ayushman Jain 56.1 235
56 Shikhar Aggarwal 56.1 236
57 Sanjana Kumari 56.1 237
58 Anushka Sharma 56.1 238
59 Aparna Chauhan 56.0 239
60 Prerna Dixit 56.0 240
61 Shubhi Tripathi 56.0 241
62 Swar Sandesha 56.0 242
63 Ananya Garg 56.0 243
64 Amon Hoori Lal 56.0 244
65 Bhavya Mangla 55.9 245
66 Manish Singh 55.8 246
67 Shubhra 55.8 247
68 Subham Tak 55.8 248
69 Nidhi Chaudhary 55.8 249
70 Kashish Bhasin 55.7 250
71 Shubham Gupta 55.7 251
72 Haider Jamal 55.7 252
73 Shubham Khandelwal 55.6 253
74 Yukta Khanna 55.5 254
75 Shashank Blesson 55.4 255
76 Tanishk Chauhan 55.3 256
77 Rishabh Jain 55.3 257
78 Dipto Sengupta 55.2 258
79 Vaibhav Verma 55.1 259
80 Jyoti Agrahari 55.1 260
81 Sushmita Rathore 55.1 261
82 Saurabh Kumar 55.0 262